1day | 7day | 30day | 90day | ||
Actual APY | 1.98% / year | 2.84% / year | 2.80% / year | 2.65% / year | |
base | 0.07% / year | 0.92% / year | 0.87% / year | 1.06% / year | |
reward | 1.92% / year | 1.92% / year | 1.93% / year | 1.59% / year | |
Actual ROI | <0.01% / 1day | 0.09% / 7day | 0.27% / 30day | - | |
base | <0.01% / 1day | 0.05% / 7day | 0.11% / 30day | - | |
reward | <0.01% / 1day | 0.04% / 7day | 0.16% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
AddLiquidity
0x759...
0x7590020f2c3452d04452df1...
|
| $0.00 | ||||
Approve
0x271...
0x271750f3eaefb0dc8b986f6...
|
| $0.00 | ||||
Stake
0x54d...
0x54ddbb643f289841544598a...
|
| $0.00 |