1day | 7day | 30day | 90day | ||
Actual APY | 4.25% / year | 3.94% / year | 3.70% / year | 2.33% / year | |
base | 0.05% / year | <0.01% / year | -0.21% / year | 0.20% / year | |
reward | 4.20% / year | 3.94% / year | 3.91% / year | 2.12% / year | |
Actual ROI | 0.01% / 1day | 0.09% / 7day | 0.29% / 30day | - | |
base | <0.01% / 1day | 0.01% / 7day | -0.03% / 30day | - | |
reward | 0.01% / 1day | 0.08% / 7day | 0.32% / 30day | - | |
tvl change | 0% / 1day | -4.8% / 7day | -7.4% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
AddLiquidity
0xc32...
0xc320882f5cba8dc06910ae8...
|
| $0.00 | ||||
Approve
0x12e...
0x12ea0899028952dacc54476...
|
| $0.00 | ||||
Stake
0x189...
0x1899981c6fa233f5f7ddd90...
|
| $0.00 |