1day | 7day | 30day | 90day | ||
Actual APY | 2.24% / year | 2.30% / year | 2.44% / year | 2.02% / year | |
base | <0.01% / year | 0.07% / year | 0.21% / year | 0.19% / year | |
reward | 2.24% / year | 2.23% / year | 2.22% / year | 1.83% / year | |
Actual ROI | <0.01% / 1day | 0.05% / 7day | 0.19% / 30day | - | |
base | <0.01% / 1day | <0.01% / 7day | 0.01% / 30day | - | |
reward | <0.01% / 1day | 0.04% / 7day | 0.18% / 30day | - | |
tvl change | 0% / 1day | -0.8% / 7day | -0.9% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
AddLiquidity
0x51c...
0x51c66582a76a454e100f9ac...
|
| $0.00 | ||||
Approve
0x9ff...
0x9ffa07bfd73443c3f717c5d...
|
| $0.00 | ||||
Stake
0x1cc...
0x1cca6460f98f1fbc31825d0...
|
| $0.00 |