DAI/FEI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.52% / year | 5.58% / year | 5.05% / year | 4.33% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.52% / year | 5.58% / year | 5.05% / year | 4.33% / year | |
| Actual ROI | <0.01% / 1day | 0.32% / 7day | 0.60% / 30day | 2.19% / 90day | |
| base | 0% / 1day | 0.21% / 7day | 0.18% / 30day | 1.11% / 90day | |
| reward | <0.01% / 1day | 0.11% / 7day | 0.42% / 30day | 1.08% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xb75...
0xb753d66fa4bb12aa636a544...
|
| $0.06 | ||||||