LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 30.37% / year | 6.26% / year | 9.24% / year | 12.59% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 30.37% / year | 6.26% / year | 9.24% / year | 12.59% / year | |
| Actual ROI | 0.08% / 1day | 0.13% / 7day | 0.77% / 30day | 3.12% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.01% / 30day | 0.01% / 90day | |
| reward | 0.08% / 1day | 0.12% / 7day | 0.76% / 30day | 3.10% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.4% / 30day | -64.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $0.05 | ||||