USDT/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.09% / year | 3.51% / year | 3.73% / year | 5.71% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.09% / year | 3.51% / year | 3.73% / year | 5.71% / year | |
| Actual ROI | <0.01% / 1day | 0.11% / 7day | 0.31% / 30day | 1.38% / 90day | |
| base | 0% / 1day | 0.05% / 7day | <0.01% / 30day | -0.03% / 90day | |
| reward | <0.01% / 1day | 0.07% / 7day | 0.31% / 30day | 1.41% / 90day | |
| tvl change | -0.5% / 1day | -4.8% / 7day | -21.9% / 30day | -49.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xb57...
0xb572c7a86cdfd7de694404e...
|
| $0.06 | ||||||