USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 1.57% / year | 0.93% / year | 4.38% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 1.57% / year | 0.93% / year | 4.38% / year | |
| Actual ROI | 0% / 1day | 0.00% / 7day | 0.07% / 30day | 1.10% / 90day | |
| base | 0% / 1day | -0.03% / 7day | -0.01% / 30day | 0.02% / 90day | |
| reward | 0% / 1day | 0.03% / 7day | 0.08% / 30day | 1.08% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.1% / 30day | -7.3% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.02 | |