USDT/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.90% / year | 2.91% / year | 1.57% / year | 1.68% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.90% / year | 2.91% / year | 1.57% / year | 1.68% / year | |
| Actual ROI | 0.02% / 1day | 0.08% / 7day | 0.13% / 30day | 0.32% / 90day | |
| base | 0% / 1day | 0.02% / 7day | <0.01% / 30day | -0.09% / 90day | |
| reward | 0.02% / 1day | 0.06% / 7day | 0.13% / 30day | 0.41% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdcd...
0xdcdb894b494bd7b41c53f5c...
|
| $0.00 | ||||||