USDC/USDT (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 3.37% / year | 3.38% / year | 4.50% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 3.37% / year | 3.38% / year | 4.50% / year | |
| Actual ROI | 0% / 1day | 0.07% / 7day | 0.29% / 30day | 1.10% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | -0.01% / 90day | |
| reward | 0% / 1day | 0.06% / 7day | 0.28% / 30day | 1.11% / 90day | |
| tvl change | -2.1% / 1day | -9.8% / 7day | -23.5% / 30day | -41.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x567...
0x5674ca4ac2f22f9916169d5...
|
| $0.00 | ||||||