USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 1.66% / year | 2.17% / year | 2.01% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 1.66% / year | 2.17% / year | 2.01% / year | |
| Actual ROI | 0% / 1day | 0.05% / 7day | 0.19% / 30day | 0.51% / 90day | |
| base | 0% / 1day | 0.01% / 7day | 0.02% / 30day | 0.01% / 90day | |
| reward | 0% / 1day | 0.03% / 7day | 0.18% / 30day | 0.49% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | +0.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x283...
0x283b12369e883d8d5c640bc...
|
| $0.00 | ||||