1day | 7day | 30day | 90day | ||
Actual APY | 1.86% / year | 1.73% / year | 1.54% / year | 1.34% / year | |
base | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
reward | 1.86% / year | 1.73% / year | 1.54% / year | 1.34% / year | |
Actual ROI | <0.01% / 1day | -0.14% / 7day | -0.01% / 30day | 0.09% / 90day | |
base | 0% / 1day | -0.17% / 7day | -0.13% / 30day | -0.24% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.13% / 30day | 0.33% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -27.9% / 30day | -25.4% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x535...
0x535fee22c6718f35a9825fb...
|
| $0.00 | ||||
Mint
0xdab...
0xdabda276811fe47f43fc110...
|
| $0.00 |