USDC/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 0.51% / year | 1.50% / year | 0.84% / year | 0.93% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.51% / year | 1.50% / year | 0.84% / year | 0.93% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.09% / 30day | - | |
base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | - | |
reward | <0.01% / 1day | 0.03% / 7day | 0.07% / 30day | - | |
tvl change | 0% / 1day | -11.4% / 7day | -31.9% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x01a...
0x01a9558271860a0089f3e0a...
|
| $0.00 |