USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.34% / year | 2.94% / year | 5.81% / year | 4.88% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.34% / year | 2.94% / year | 5.81% / year | 4.88% / year | |
| Actual ROI | <0.01% / 1day | 0.09% / 7day | 0.49% / 30day | 1.21% / 90day | |
| base | 0% / 1day | 0.04% / 7day | 0.01% / 30day | 0.01% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.48% / 30day | 1.20% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -1.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.00 | ||||||