USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 5.56% / year | 6.73% / year | 5.68% / year | 4.86% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 5.56% / year | 6.73% / year | 5.68% / year | 4.86% / year | |
Actual ROI | 0.02% / 1day | 0.14% / 7day | 0.49% / 30day | - | |
base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | - | |
reward | 0.02% / 1day | 0.13% / 7day | 0.47% / 30day | - | |
tvl change | 0% / 1day | -11.4% / 7day | -31.9% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.00 |