USDC/USDT (Fee tier:0.01% Price range:0.9995-1.0005 ±0.005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.95% / year | 3.09% / year | 3.57% / year | 3.84% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.95% / year | 3.09% / year | 3.57% / year | 3.84% / year | |
| Actual ROI | <0.01% / 1day | 0.07% / 7day | 0.31% / 30day | 0.91% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.01% / 30day | -0.03% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.29% / 30day | 0.95% / 90day | |
| tvl change | -2.2% / 1day | -9.9% / 7day | -23.6% / 30day | -41.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x5f0...
0x5f00d33bffad66e2be4fe8a...
|
| $0.00 | ||||||