| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.41% / year | 3.42% / year | 2.96% / year | 3.54% / year | |
| base | 3.41% / year | 3.42% / year | 2.96% / year | 3.54% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.00% / 7day | 0.44% / 30day | 0.77% / 90day | |
| base | <0.01% / 1day | 0.00% / 7day | 0.44% / 30day | 0.77% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | +4.6% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Multicall
0x19e...
0x19e849e2f407f072af2e1c4...
|
| $0.04 | ||||