1day | 7day | 30day | 90day | ||
Actual APY | 102.01% / year | 57.58% / year | 38.29% / year | 21.13% / year | |
base | 102.01% / year | 57.58% / year | 38.29% / year | 21.13% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.19% / 1day | 0.89% / 7day | 2.69% / 30day | - | |
base | 0.19% / 1day | 0.89% / 7day | 2.69% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | +0.2% / 1day | +0.9% / 7day | +2.7% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0xead...
0xead84df892724cf401fe6d9...
|
| $0.00 | ||||
AddLiquidity
0x939...
0x939e40c6d5c8300d1d5593c...
|
| $0.00 |