USDD/BUSD/USDC/USDT
1day | 7day | 30day | 90day | ||
Actual APY | 6.17% / year | 6.17% / year | 1.52% / year | 0.37% / year | |
base | 6.17% / year | 6.17% / year | 1.52% / year | 0.37% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.02% / 1day | 0.09% / 7day | 0.04% / 30day | 0.07% / 90day | |
base | 0.02% / 1day | 0.09% / 7day | 0.04% / 30day | 0.07% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Add_liquidity
0x2b0...
0x2b0dadf30bcb4798d5d66d5...
|
| $0.03 | ||||
Approve
0x137...
0x137b74075c99579260a528f...
|
| $0.00 | ||||
Deposit
0x4dc...
0x4dcc73206143a7244692be9...
|
| $0.01 |