MIM/DAI/USDC/USDT(MIM+3Crv : mim)
1day | 7day | 30day | 90day | ||
Actual APY | -0.04% / year | 0.09% / year | 0.10% / year | 0.02% / year | |
base | -0.04% / year | 0.09% / year | 0.10% / year | 0.02% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.00% / 1day | 0.03% / 7day | 0.13% / 30day | - | |
base | 0.00% / 1day | 0.03% / 7day | 0.13% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||
---|---|---|---|---|
Approve
0x607...
0x607e053d65ca3c19e140cbe...
|
| $0.05 | ||
Deposit
0x0fd...
0x0fd68856ba86bbbe7341870...
|
| $0.91 |