| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.87% / year | 3.95% / year | 3.79% / year | 3.07% / year | |
| base | -0.10% / year | -0.02% / year | -0.01% / year | 0.00% / year | |
| reward | 3.97% / year | 3.97% / year | 3.80% / year | 3.07% / year | |
| Actual ROI | 0.01% / 1day | 0.03% / 7day | 0.31% / 30day | 0.73% / 90day | |
| base | 0.00% / 1day | -0.04% / 7day | -0.01% / 30day | -0.03% / 90day | |
| reward | 0.01% / 1day | 0.08% / 7day | 0.31% / 30day | 0.76% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -13.9% / 30day | -32.8% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x482...
0x48289a6a99519087fa2d3fe...
|
| $0.02 | ||||
Addliquidity
0xef2...
0xef2c935966df089ce1949bb...
|
| $0.02 | ||||
Approve
0xfd3...
0xfd3489712899400d76ddb1c...
|
| $0.02 | ||||
Deposit
0xc02...
0xc02aea428d51c0c0206ffc7...
|
| $0.02 | ||||