| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.82% / year | 0.23% / year | 0.07% / year | 0.01% / year | |
| base | 1.82% / year | 0.23% / year | 0.07% / year | 0.01% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.03% / 7day | -0.01% / 30day | -0.28% / 90day | |
| base | <0.01% / 1day | 0.03% / 7day | -0.01% / 30day | -0.28% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
AddLiquidity
0xa13...
0xa1393ebb1bc1068f67422d8...
|
| $0.00 | ||||||
Approve
0x150...
0x150781cc03f07db4b5204cd...
|
| $0.00 | ||||||
DepositLpAndStake
0xf67...
0xf6727419645336d3ee867fc...
|
| $0.00 | ||||||