| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.06% / year | 3.02% / year | 2.94% / year | 3.68% / year | |
| base | 3.06% / year | 3.02% / year | 2.94% / year | 3.68% / year | |
| reward | 0% / year | 0% / year | 0% / year | <0.01% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.24% / 30day | 0.80% / 90day | |
| base | <0.01% / 1day | 0.06% / 7day | 0.24% / 30day | 0.80% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | <0.01% / 90day | |
| tvl change | -0.2% / 1day | -3.7% / 7day | -22.2% / 30day | -28.1% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xed7...
0xed7fbb8b49eaf3489620b87...
|
| $0.00 | ||||
Supply
0x0a9...
0x0a95138ad6f3726e82058fa...
|
| $0.00 | ||||