1day | 7day | 30day | 90day | ||
Actual APY | 70.64% / year | 8.15% / year | 2.95% / year | 2.05% / year | |
base | 70.64% / year | 8.15% / year | 2.95% / year | 2.05% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.15% / 1day | 0.15% / 7day | 0.24% / 30day | 0.52% / 90day | |
base | 0.15% / 1day | 0.15% / 7day | 0.24% / 30day | 0.52% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | +0.1% / 1day | +0.2% / 7day | +0.2% / 30day | +0.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0xa1a...
0xa1af77da80d4cc34174d91f...
|
| $0.00 | ||||
ZapInToken
0xe00...
0xe004f459d8475327e77086f...
|
| $0.00 | ||||
DepositWithPermit
0x132...
0x132c518f55922f8c02a9e81...
|
| $0.00 |