| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.54% / year | 3.75% / year | 2.58% / year | 2.48% / year | |
| base | 5.54% / year | 3.75% / year | 2.58% / year | 2.48% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.01% / 1day | 0.08% / 7day | 0.22% / 30day | 0.56% / 90day | |
| base | 0.01% / 1day | 0.08% / 7day | 0.22% / 30day | 0.56% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | +0.6% / 1day | +1.1% / 7day | +2.6% / 30day | -1.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
AddLiquidity
0xbde...
0xbde4c7d18593d340ef08754...
|
| $0.00 | ||||||
MintCollateral
0x358...
0x358acd615377c9014f8e76e...
|
| $0.00 | ||||||
Leverage
0x5a3...
0x5a35f1a1997b3bc51aa853a...
|
| $0.00 | ||||||