1day | 7day | 30day | 90day | ||
Actual APY | 1.25% / year | 2.24% / year | 1.98% / year | 1.80% / year | |
base | 0.02% / year | 1.00% / year | 0.75% / year | 0.62% / year | |
reward | 1.23% / year | 1.23% / year | 1.23% / year | 1.18% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.15% / 30day | 0.42% / 90day | |
base | <0.01% / 1day | 0.02% / 7day | 0.05% / 30day | 0.13% / 90day | |
reward | <0.01% / 1day | 0.02% / 7day | 0.10% / 30day | 0.29% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -10.4% / 30day | -14.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x6fe...
0x6fe0849f053332c16bc5a10...
|
| $0.00 | ||||
AddLiquidity
0x82c...
0x82cad481a51790df13bea3a...
|
| $0.01 | ||||
Approve
0xaca...
0xacafa5872eb52a5dc762b6d...
|
| $0.00 | ||||
Deposit
0x7a6...
0x7a6cc2a7c354bc3f8a3bc15...
|
| $0.01 |