| 1day | 7day | 30day | 90day | ||
| Actual APY | 13.45% / year | 9.38% / year | 9.72% / year | 7.29% / year | |
| base | 13.45% / year | 9.38% / year | 9.72% / year | 7.29% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.03% / 1day | 0.23% / 7day | 0.77% / 30day | 1.75% / 90day | |
| base | 0.03% / 1day | 0.23% / 7day | 0.77% / 30day | 1.75% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | -3.2% / 7day | +6.2% / 30day | -44.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x12e...
0x12e7f86dbd6ec19a66938be...
|
| $0.01 | ||||
AddLiquidity
0x3b1...
0x3b14926d9c5dacc13a81676...
|
| $0.02 | ||||