| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 1.29% / year | 2.34% / year | 3.99% / year | |
| base | <0.01% / year | 1.29% / year | 2.34% / year | 3.99% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.19% / 30day | 0.87% / 90day | |
| base | <0.01% / 1day | 0.02% / 7day | 0.19% / 30day | 0.87% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | -0.7% / 1day | -23.2% / 7day | -34.4% / 30day | -41.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x403...
0x403e8fa00c94ace7a385774...
|
| $0.01 | ||||
Mint
0x492...
0x4921ca372b2eef6b8e6f913...
|
| $0.03 | ||||