1day | 7day | 30day | 90day | ||
Actual APY | 35.18% / year | 35.82% / year | 35.72% / year | 35.45% / year | |
base | <0.01% / year | 0.56% / year | 0.47% / year | 0.24% / year | |
reward | 35.17% / year | 35.26% / year | 35.25% / year | 35.22% / year | |
Actual ROI | 0.10% / 1day | 0.62% / 7day | 2.85% / 30day | 8.68% / 90day | |
base | <0.01% / 1day | -0.06% / 7day | -0.04% / 30day | <0.01% / 90day | |
reward | 0.10% / 1day | 0.67% / 7day | 2.89% / 30day | 8.67% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Add_liquidity
0x837...
0x83737e4a682fc3a38e3ab7a...
|
| $0.00 | ||||
Approve
0x98e...
0x98e3d54914be8d50544e8f3...
|
| $0.00 | ||||
Deposit
0xbd8...
0xbd8c5eb73ee9c27aa9d4c02...
|
| $0.00 |