1day | 7day | 30day | 90day | ||
Actual APY | 20.74% / year | 5.84% / year | 9.60% / year | 7.92% / year | |
base | 20.74% / year | 5.84% / year | 9.60% / year | 7.92% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.05% / 1day | 0.11% / 7day | 0.73% / 30day | 1.88% / 90day | |
base | 0.05% / 1day | 0.11% / 7day | 0.73% / 30day | 1.88% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.1% / 7day | +1.8% / 30day | +11.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x1c5...
0x1c534c5c8f35255c84090a8...
|
| $0.00 | ||||
Mint
0x3fe...
0x3fee019810939d825cc491c...
|
| $0.02 |