DAI/BUSD (stake)
1day | 7day | 30day | 90day | ||
Actual APY | 9.19% / year | 8.50% / year | 3.13% / year | 1.21% / year | |
base | 9.19% / year | 8.50% / year | 3.13% / year | 1.21% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.02% / 1day | 0.52% / 7day | 0.50% / 30day | 0.59% / 90day | |
base | 0.02% / 1day | 0.52% / 7day | 0.50% / 30day | 0.59% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | -0.1% / 30day | -1.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x51c...
0x51c19496e8b397559adf2d7...
|
| $0.00 | ||||||
AddLiquidity
0x6e8...
0x6e8ec1fefdc56d71ced300b...
|
| $0.01 | ||||||
Approve
0x710...
0x710212e4c2064f47e3853eb...
|
| $0.00 | ||||||
Deposit
0xd56...
0xd56eae7c232bf72817408be...
|
| $0.01 |