USDD/BUSD(2pool USDD,BUSD)
1day | 7day | 30day | 90day | ||
Actual APY | 4.55% / year | 0.26% / year | -0.98% / year | 0.68% / year | |
base | 4.55% / year | 0.26% / year | -0.98% / year | 0.68% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.01% / 1day | -0.05% / 7day | 0.10% / 30day | 0.19% / 90day | |
base | 0.01% / 1day | -0.05% / 7day | 0.10% / 30day | 0.19% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x655...
0x655c8876d4ee217dc332f0b...
|
| $0.03 | ||||
Add_liquidity
0x03f...
0x03f3deb96e3ec1c3912129a...
|
| $0.12 | ||||
Approve
0xaba...
0xaba957e749d3add7957cb99...
|
| $0.03 | ||||
Deposit
0xbf5...
0xbf5f004b058c68cec08da5c...
|
| $0.12 |