1day | 7day | 30day | 90day | ||
Actual APY | 28.81% / year | 28.66% / year | 28.32% / year | 27.30% / year | |
base | 0.02% / year | 0.01% / year | 0.01% / year | 0.03% / year | |
reward | 28.79% / year | 28.65% / year | 28.31% / year | 27.26% / year | |
Actual ROI | 0.08% / 1day | 0.53% / 7day | 2.30% / 30day | 6.70% / 90day | |
base | <0.01% / 1day | -0.02% / 7day | -0.02% / 30day | -0.02% / 90day | |
reward | 0.08% / 1day | 0.55% / 7day | 2.33% / 30day | 6.72% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
0xae2... 0xae2b032c6c9826497bc77b6... | $0.01 | |||||||
0xd42... 0xd428c871f26f393d5223c36... | $0.01 | |||||||
AddLiquidity
0x14c...
0x14c486f3f7dab36c513eb5e...
|
| $0.04 | ||||||
0x6c7... 0x6c71a887ac443df0cd4b04b... | $0.01 | |||||||
Deposit
0x8cb...
0x8cb015d75d84207652bc3cc...
|
| $0.15 |