BUSD/USDC/USDT
1day | 7day | 30day | 90day | ||
Actual APY | -26.03% / year | 77.41% / year | 14.81% / year | 5.24% / year | |
base | -26.03% / year | 77.41% / year | 14.81% / year | 5.24% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.07% / 1day | 1.19% / 7day | 1.29% / 30day | 1.49% / 90day | |
base | -0.07% / 1day | 1.19% / 7day | 1.29% / 30day | 1.49% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +1.1% / 7day | +1.1% / 30day | +1.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Add_liquidity
0xdaf...
0xdafa0b64df4f5224fad5903...
|
| $0.01 | ||||
Approve
0xa46...
0xa46d23931652a06c1362a4c...
|
| $0.00 | ||||
Deposit
0xbf5...
0xbf5e383d4dcfeb0998cfe91...
|
| $0.01 |