BUSD/USDC/USDT
1day | 7day | 30day | 90day | ||
Actual APY | 0.03% / year | 0.23% / year | -0.15% / year | 1.26% / year | |
base | 0.03% / year | 0.23% / year | -0.15% / year | 1.26% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | -0.04% / 7day | 0.08% / 30day | 0.38% / 90day | |
base | <0.01% / 1day | -0.04% / 7day | 0.08% / 30day | 0.38% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -1.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Add_liquidity
0xdaf...
0xdafa0b64df4f5224fad5903...
|
| $0.08 | ||||
Approve
0xa46...
0xa46d23931652a06c1362a4c...
|
| $0.03 | ||||
Deposit
0xbf5...
0xbf5e383d4dcfeb0998cfe91...
|
| $0.07 |