| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.34% / year | 4.19% / year | 4.17% / year | 3.25% / year | |
| base | 0.09% / year | -0.04% / year | <0.01% / year | -0.01% / year | |
| reward | 4.25% / year | 4.23% / year | 4.17% / year | 3.26% / year | |
| Actual ROI | 0.01% / 1day | 0.10% / 7day | 0.35% / 30day | 0.78% / 90day | |
| base | <0.01% / 1day | 0.02% / 7day | <0.01% / 30day | -0.02% / 90day | |
| reward | 0.01% / 1day | 0.08% / 7day | 0.34% / 30day | 0.80% / 90day | |
| tvl change | 0% / 1day | -1.2% / 7day | -2.7% / 30day | -37.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x519...
0x51933ecd2e63057c78b75e0...
|
| $0.00 | ||||
AddLiquidity
0xc80...
0xc80ae0da0ab4cf3a091e6a9...
|
| $0.01 | ||||
Approve
0x4c6...
0x4c63f92d19e6c263213370f...
|
| $0.00 | ||||
Deposit
0x691...
0x691287e0894372d45dca445...
|
| $0.00 | ||||