| 1day | 7day | 30day | 90day | ||
| Actual APY | 6.72% / year | 6.72% / year | 6.20% / year | 4.38% / year | |
| base | -0.06% / year | -0.06% / year | 0.00% / year | 0.00% / year | |
| reward | 6.78% / year | 6.78% / year | 6.20% / year | 4.38% / year | |
| Actual ROI | 0.02% / 1day | 0.15% / 7day | 0.51% / 30day | 1.05% / 90day | |
| base | 0.00% / 1day | 0.02% / 7day | <0.01% / 30day | -0.03% / 90day | |
| reward | 0.02% / 1day | 0.13% / 7day | 0.51% / 30day | 1.08% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -35.8% / 30day | -55.5% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xa58...
0xa5861717b19d75e886cd0b0...
|
| $0.00 | ||||
AddLiquidity
0xb62...
0xb6258db6d80bca4d7a13894...
|
| $0.00 | ||||
Approve
0x39f...
0x39fee38f09eab1a31a864c9...
|
| $0.00 | ||||
Deposit
0x6f1...
0x6f12f58995dc1f3332c884c...
|
| $0.00 | ||||