USDC.e/USDC(Boost)
1day | 7day | 30day | 90day | ||
Actual APY | 0.70% / year | 0.22% / year | 0.33% / year | 1.10% / year | |
base | 0.70% / year | 0.22% / year | 0.33% / year | 1.10% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | <0.01% / 7day | 0.03% / 30day | 0.26% / 90day | |
base | <0.01% / 1day | <0.01% / 7day | 0.03% / 30day | 0.26% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x9f6...
0x9f65dec092baf3a39bfa2ee...
|
| $0.00 | ||||||
AddLiquidity
0xe7f...
0xe7fbd54cf58ac89905d8272...
|
| $0.00 | ||||||
Approve
0x7df...
0x7dfca83bbe67248c9129c41...
|
| $0.00 | ||||||
Deposit
0x4b1...
0x4b155f749808bc8501f23a2...
|
| $0.00 |