| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.80% / year | 1.14% / year | 2.21% / year | 1.65% / year | |
| base | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| reward | 1.80% / year | 1.14% / year | 2.21% / year | 1.65% / year | |
| Actual ROI | <0.01% / 1day | 0.18% / 7day | 0.18% / 30day | 0.51% / 90day | |
| base | <0.01% / 1day | 0.15% / 7day | <0.01% / 30day | 0.10% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.18% / 30day | 0.41% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.4% / 30day | -14.9% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Approve
0x525...
0x5255d4127f3a9bdcf29141d...
| $0.00 | |
Mint
0x3bd...
0x3bd77791ff70305b93a9b9e...
| $0.00 | |