1day | 7day | 30day | 90day | ||
Actual APY | 1.63% / year | 2.18% / year | 2.35% / year | 4.41% / year | |
base | -0.02% / year | 0.01% / year | 0.00% / year | 0.02% / year | |
reward | 1.65% / year | 2.17% / year | 2.36% / year | 4.39% / year | |
Actual ROI | <0.01% / 1day | -0.02% / 7day | 0.28% / 30day | 1.11% / 90day | |
base | 0.00% / 1day | -0.06% / 7day | 0.09% / 30day | 0.03% / 90day | |
reward | <0.01% / 1day | 0.04% / 7day | 0.19% / 30day | 1.08% / 90day | |
tvl change | -5.0% / 1day | -10.4% / 7day | -11.7% / 30day | -39.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x9ad...
0x9adf397bcf2bf992d126778...
|
| $0.00 | ||||||
Approve
0xe0c...
0xe0c3a436e2fcf6636a94d94...
|
| $0.00 | ||||||
AddLiquidity
0x882...
0x88200a6244ad3a4799caf42...
|
| $0.01 | ||||||
Approve
0x621...
0x621958aa3db5c1b4e9797c6...
|
| $0.00 | ||||||
Deposit
0xc46...
0xc4682329147d6c934046b31...
|
| $0.00 |