1day | 7day | 30day | 90day | ||
Actual APY | 0.58% / year | 0.88% / year | 0.69% / year | 0.80% / year | |
base | -0.07% / year | 0.14% / year | -0.03% / year | <0.01% / year | |
reward | 0.66% / year | 0.75% / year | 0.72% / year | 0.79% / year | |
Actual ROI | <0.01% / 1day | 0.08% / 7day | 0.06% / 30day | 0.24% / 90day | |
base | 0.00% / 1day | 0.07% / 7day | 0.00% / 30day | 0.05% / 90day | |
reward | <0.01% / 1day | 0.01% / 7day | 0.06% / 30day | 0.20% / 90day | |
tvl change | 0% / 1day | -0.3% / 7day | -3.8% / 30day | -32.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xdc1...
0xdc1350751e01b7b588f716a...
|
| $0.00 | ||||||
Approve
0x935...
0x935a22866e3ac93bca4f5df...
|
| $0.00 | ||||||
AddLiquidity
0x942...
0x942906b06c6ee2921f776a5...
|
| $0.00 | ||||||
Approve
0x109...
0x1096a5ab9681fbcd1217209...
|
| $0.00 | ||||||
Deposit
0x959...
0x95960253f7888f29c593529...
|
| $0.00 |