1day | 7day | 30day | 90day | ||
Actual APY | 0.67% / year | 0.72% / year | 0.69% / year | 0.78% / year | |
base | 0.01% / year | -0.12% / year | -0.05% / year | -0.03% / year | |
reward | 0.66% / year | 0.84% / year | 0.74% / year | 0.81% / year | |
Actual ROI | <0.01% / 1day | 0.25% / 7day | 0.19% / 30day | 0.95% / 90day | |
base | <0.01% / 1day | 0.23% / 7day | 0.13% / 30day | 0.75% / 90day | |
reward | <0.01% / 1day | 0.02% / 7day | 0.06% / 30day | 0.20% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -1.1% / 30day | -3.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xdec...
0xdeceea3ee732ddd89eecb2e...
|
| $0.00 | ||||||
Approve
0x88f...
0x88fce2805f1b39d50a4ef87...
|
| $0.00 | ||||||
AddLiquidity
0x596...
0x59668243d21fbfab98c1da6...
|
| $0.00 | ||||||
Approve
0xe68...
0xe68b5673209794535aa260f...
|
| $0.00 | ||||||
Deposit
0x3ac...
0x3ac63aecd13cb5de4d616d4...
|
| $0.00 |