| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.48% / year | 1.36% / year | 1.42% / year | 1.67% / year | |
| base | 1.48% / year | 1.36% / year | 1.42% / year | 1.67% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 2.21% / 1day | 4.27% / 7day | -7.45% / 30day | -30.80% / 90day | |
| base | 2.21% / 1day | 4.27% / 7day | -7.45% / 30day | -30.80% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | +1.3% / 1day | -6.4% / 7day | -29.9% / 30day | -29.9% / 90day | |
| Initial Gas fee | ||||
|---|---|---|---|---|
DepositETH
0xc24...
0xc2441fdfee721cfd52ace07...
|
| $0.03 | ||