USDbC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 2.86% / year | 3.99% / year | 7.51% / year | 6.24% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.86% / year | 3.99% / year | 7.51% / year | 6.24% / year | |
Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.80% / 30day | 1.52% / 90day | |
base | 0% / 1day | -0.09% / 7day | 0.18% / 30day | -0.02% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.62% / 30day | 1.54% / 90day | |
tvl change | 0% / 1day | +0.9% / 7day | +1.4% / 30day | -13.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x8ed...
0x8ed8cbd5a43f04bf140d6b1...
|
| $0.00 | ||||
Approve
0x3ac...
0x3aca31d8122c0281467b19d...
|
| $0.00 | ||||
Mint
0x6a5...
0x6a56db0099c28f36f0222be...
|
| $0.01 |