1day | 7day | 30day | 90day | ||
Actual APY | 15.29% / year | 8.25% / year | 6.04% / year | 8.31% / year | |
base | 15.29% / year | 8.25% / year | 6.04% / year | 8.31% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.04% / 1day | 0.11% / 7day | 0.33% / 30day | 1.84% / 90day | |
base | 0.04% / 1day | 0.11% / 7day | 0.33% / 30day | 1.84% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -1.3% / 30day | -12.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x4c9...
0x4c968b7b20f22f3d3ac2a3c...
|
| $0.00 | ||||
Mint
0xf30...
0xf3049c8926d0b2187867e51...
|
| $0.00 |