| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x41f...
0x41fbb01e5ab2ff0351a7c4d...
|
| $0.01 | ||||||
AddLiquidity2
0x602...
0x602e484bc8a6efeda8b97e7...
|
| $0.05 | ||||||