USDC.e/USDC (Fee:0.02% , Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 32.51% / year | 32.51% / year | 18.94% / year | 12.79% / year | |
base | 32.51% / year | 32.51% / year | 18.94% / year | 12.79% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.08% / 1day | 0.55% / 7day | 1.42% / 30day | 2.98% / 90day | |
base | 0.08% / 1day | 0.55% / 7day | 1.42% / 30day | 2.98% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | +0.1% / 1day | +0.7% / 7day | +1.5% / 30day | -1.2% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x551...
0x551c39331dda688d518bd10...
|
| $0.00 | ||||||||
Approve
0x467...
0x4676fbe3c8efb8170692d63...
|
| $0.00 | ||||||||
AddLiquidity
0xb17...
0xb176a53bd8adfc1d0344be8...
|
| $0.02 |