USDT/USDC (Fee:0.02% Spot: 1.0000)
1day | 7day | 30day | 90day | ||
Actual APY | 13.78% / year | 26.99% / year | 12.88% / year | 6.70% / year | |
base | 13.78% / year | 26.99% / year | 12.88% / year | 6.70% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.04% / 1day | 0.45% / 7day | 0.99% / 30day | 1.59% / 90day | |
base | 0.04% / 1day | 0.45% / 7day | 0.99% / 30day | 1.59% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +14.8% / 7day | +18.6% / 30day | -50.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x678...
0x678251aadab4b9c641dd84e...
|
| $0.00 | ||||
Approve
0x678...
0x67878eed0202ee0176729f4...
|
| $0.00 | ||||
AddLiquidity
0x222...
0x222a2ae37ddcb6108a2e7a2...
|
| $0.00 |