BUSD/USDT (Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 1.48% / year | 0.34% / year | -0.05% / year | |
base | 0% / year | 1.48% / year | 0.34% / year | -0.05% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | -0.02% / 7day | 0.05% / 30day | - | |
base | 0% / 1day | -0.02% / 7day | 0.05% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0xe61...
0xe61d7137e023bd2aa07ee35...
|
| $0.03 | ||||||||
Approve
0xc7a...
0xc7aecfeb8381c1b5544bb63...
|
| $0.03 | ||||||||
AddLiquidity
0xc91...
0xc916f15ed6a173396a0cdd9...
|
| $0.37 |