USDC/USDT (Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0.14% / year | 0.40% / year | 0.43% / year | |
base | 0% / year | 0.14% / year | 0.40% / year | 0.43% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | <0.01% / 7day | 0.03% / 30day | - | |
base | 0% / 1day | <0.01% / 7day | 0.03% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x75a...
0x75a390bec28d4da90c69734...
|
| $0.03 | ||||||||
Approve
0xc7a...
0xc7aecfeb8381c1b5544bb63...
|
| $0.03 | ||||||||
AddLiquidity
0x20d...
0x20d52fd80cd08d68c723dc2...
|
| $0.37 |