DAI.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 27.55% / year | 17.07% / year | 10.17% / year | 8.00% / year | |
base | 27.55% / year | 17.07% / year | 10.17% / year | 8.00% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.07% / 1day | 0.30% / 7day | 0.81% / 30day | 1.96% / 90day | |
base | 0.07% / 1day | 0.30% / 7day | 0.81% / 30day | 1.96% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | -25.7% / 30day | -16.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x475...
0x475ce4202a6e97b7c7717ec...
|
| $0.00 | ||||||
Approve
0x467...
0x4676fbe3c8efb8170692d63...
|
| $0.00 | ||||||
AddLiquidity
0x923...
0x9235b1bafb139c1a855b604...
|
| $0.02 |