1day | 7day | 30day | 90day | ||
Actual APY | 7.48% / year | 7.48% / year | -44.19% / year | -13.69% / year | |
base | 7.48% / year | 7.48% / year | -44.19% / year | -13.69% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.36% / 1day | 0.15% / 7day | -3.60% / 30day | - | |
base | -0.36% / 1day | 0.15% / 7day | -3.60% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | -1.1% / 1day | -2.0% / 7day | -7.1% / 30day | - |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x901...
0x9018c42d5333882d3a28cc1...
|
| $0.00 | ||||
AddLiquidity
0x41f...
0x41f7a3e576fdf95c57c102c...
|
| $0.00 |